Skip to main content

Pinarello X3 Rival AXS - Fulcrum Racing 800 Wheels

Pinarello X3 Rival AXS - Fulcrum Racing 800 Wheels
  • Color: Keen Red
  • Color: Deep Black
$5,200.00
Color:
Size: Select size
Please select options Unavailable

Details

TRUE CYCLING EXPERIENCE.

Not every cyclist wants to push their body to the extreme, trying to fit on a bike that was designed for the pro peloton, so we went back to the drawing board for the Pinarello X and designed a new geometry that offers all-day comfort without renouncing our legendary performance DNA. Thanks to a combination of specifically-selected materials, unique geometry, and a truly innovative rear-end, the Pinarello X strikes the perfect balance between reactivity, performance, and comfort.

CARBON T600
UD
A comfort-optimized carbon fiber structure with an unidirectional finishing that absorbs all road vibrations for a pleasurable and comfortable ride.

ASYMMETRIC FRAME
PINARELLO X
For first Pinarello understood that, while the thrust applied to both pedals is the same, the pull on the chain applies to the right side only. For this reason, all frames are optimized to compensate for these unbalanced forces.

ONDA
FORK
A distinctive Pinarello Technology since 2000. The shape of the fork delivers precise turning abilities, stability, and reduction of longitudinal and lateral shocks.

FLEX
STAYS
An exclusive Pinarello design that absorbs vibrations without reducing the responsiveness of the rear triangle

Geometry

CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK

CECCLA [°]B [°]PTDRGReachStack
425 430 492 75.25 70 415 125 67 52 373 341.9 527.5
450 460 509 74.5 70.5 415 130 72 52 373 352.1 539.2
470 490 525 74 71 415 142 72 52 373 361.9 552.4
495 515 536 73.75 71.5 415 151 72 47 373 368.5 564.4
510 530 545 73.5 72 415 161 72 47 373 372.5 575.8
525 545 555 73.25 72.25 415 173 72 47 373 376.7 588.2
540 560 565 73 72.5 415 187 72 47 373 380.2 602.4
560 580 577 72.75 72.5 415 211 67 47 373 384.1 620.3
590 600 590 72.5 72.5 415 232 67 47 373 388.1 640.4

Specs

Frame Torayca T600 UD, internal cable routing, Italian BB, UCI approved
Seat clamp fsc frontal seat clamp
Axles MOST Ultralight Custom Axle 12x100 & 12x142, Tool-free removal
Bottom Bracket Sram Rival ETAP AXS 12S
Crankset Sram Rival ETAP AXS 12S
Cassette/Freewheel Sram Rival ETAP AXS 12S
Chain Sram Rival ETAP AXS 12S
Brakes Front: Sram Rival 2 pistons, 160mm rotor
Rear: Sram Rival 2 pistons, 140mm rotor
Handlebars Jaguar XA Aero TiCR
Tape/Grips most bar tape
Stem Tiger Aero Alu TiCR
Seatpost Pinarello Aero Seatpost

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Deep Black / 43cm 884726251430 D1671250140-00001
Deep Black / 46cm 884802638001 D1671250140-00002
Deep Black / 49cm 884912001368 D1671250140-00003
Deep Black / 51.5cm 884912001399 D1671250140-00004
Deep Black / 53cm 884912004710 D1671250140-00005
Deep Black / 54.5cm 884912014269 D1671250140-00006
Deep Black / 56cm 884912014276 D1671250140-00007
Deep Black / 58cm 884912103703 D1671250140-00008
Deep Black / 60cm 884912105219 D1671250140-00009
Keen Red / 43cm 884912111715 D1671250140-00010
Keen Red / 46cm 884912113139 D1671250140-00011
Keen Red / 49cm 884912114600 D1671250140-00012
Keen Red / 51.5cm 884912129512 D1671250140-00013
Keen Red / 53cm 884912129710 D1671250140-00014 210000037057
Keen Red / 54.5cm 884941001162 D1671250140-00015
Keen Red / 56cm 884948847718 D1671250140-00016
Keen Red / 58cm 885064302518 D1671250140-00017
Keen Red / 60cm 885064302556 D1671250140-00018

Reviews