Skip to main content

Ride Concepts Vice Mid

Ride Concepts Vice Mid
  • Color: Navy/Black
  • Color: Charcoal/Black
  • Color: Black/White
$89.49
Please select options

Details

KNOWING YOUR VICES BRINGS YOU CLOSER TO YOUR OBSESSIONS

Evolved from the popular low top Vice, Vice Mid flies casually but packs a punch with a protective mid-top upper and internal toe protection. Dirt jump and slopestyle riders will relish the pedal feel and compliance of the RC Fuzion outsole—an inverse, gradient diameter hexagon pattern that brings the pedal closer to the rider. Paired with the HIGH GRIP rubber, the sloped-angle inverse hexagons, varying in diameter from 9mm at the toe and heel to 7mm at the pedal contact area, allow the pedal to "inject" into the outsole for unrivaled sensitivity.

Features:
- HIGH GRIP rubber outsole
- RC Fuzion features sloped-angle inverse hexagons, varying in diameter for improved pedal contact
- Cup outsole features 3mm EVA for additional shock absorption and comfort
- D3O High Impact Zone Technology insole absorbs impact and reduces fatigue
- Durable and protective upper - Suede (Charcoal/Black, Black/White, Navy/Black)
- Anti-bacterial mesh lining controls odor
- Fully gusseted tongue prohibits intake of dirt and debris
- Internal TPU toe protection
- Midtop construction for added ankle protection

Sizes:
USEUUKCM/JP

Measured Length (Inches)

5 37 4 23 9.14
5.5 37.5 4.5 23.5 9.31
6 38 5 24 9.47
6.5 39 5.5 24.5 9.64
7 39.5 6 25 9.81
7.5 40 6.5 25.5 9.97
8 41 7 26 10.14
8.5 41.5 7.5 26.5 10.31
9 42 8 27 10.47
9.5 42.5 8.5 27.5 10.64
10 43 9 28 10.81
10.5 44 9.5 28.5 10.97
11 44.5 10 29 11.14
11.5 45 10.5 29.5 11.31
12 46 11 30 11.47
12.5 46.5 11.5 30.5 11.64
13 47 12 31 11.8
14 48.5 13 31.5 11.97
15 49.5 14 32 12.14

Part Numbers

Option UPC MPN Store SKU
Navy/Black / 7 810086904396 2325-580
Navy/Black / 7.5 810086904402 2325-590
Navy/Black / 8 810086904419 2325-600
Navy/Black / 8.5 810086904426 2325-610
Navy/Black / 9 810086904433 2325-620
Navy/Black / 9.5 810086904440 2325-630
Navy/Black / 10 810086904457 2325-640
Navy/Black / 10.5 810086904464 2325-650
Navy/Black / 11 810086904471 2325-660
Navy/Black / 11.5 810086904488 2325-670
Navy/Black / 12 810086904495 2325-680
Navy/Black / 12.5 810086904501 2325-690
Navy/Black / 13 810086904518 2325-700
Navy/Black / 14 810086904525 2325-720
Navy/Black / 15 810086904532 2325-740
Charcoal/Black / 7 810002576836 2589-580
Charcoal/Black / 7.5 810002576843 2589-590
Charcoal/Black / 8 810002576850 2589-600
Charcoal/Black / 8.5 810002576867 2589-610
Charcoal/Black / 9 810002576874 2589-620 210000034226
Charcoal/Black / 9.5 810002576881 2589-630
Charcoal/Black / 10 810002576898 2589-640
Charcoal/Black / 10.5 810002576904 2589-650
Charcoal/Black / 11 810002576911 2589-660 210000034227
Charcoal/Black / 11.5 810002576928 2589-670
Charcoal/Black / 12 810002576935 2589-680
Charcoal/Black / 12.5 810002576942 2589-690
Charcoal/Black / 13 810002576959 2589-700
Charcoal/Black / 14 810086904143 2589-720
Charcoal/Black / 15 810086904150 2589-740
Black/White / 7 810002576966 2590-580
Black/White / 7.5 810002576973 2590-590
Black/White / 8 810002576980 2590-600 210000034224
Black/White / 8.5 810002576997 2590-610
Black/White / 9 810002577000 2590-620
Black/White / 9.5 810002577017 2590-630
Black/White / 10 810002577024 2590-640 210000034225
Black/White / 10.5 810002577031 2590-650
Black/White / 11 810002577048 2590-660
Black/White / 11.5 810002577055 2590-670
Black/White / 12 810002577062 2590-680
Black/White / 12.5 810002577079 2590-690
Black/White / 13 810002577086 2590-700
Black/White / 14 810086904129 2590-720
Black/White / 15 810086904136 2590-740

Reviews